Cleaning cost by city
Rates vary across Australia. Here's an independent, indicative view of what cleaning costs in each capital city — and what drives the differences.
| City | Indicative hourly | 3-bed regular clean |
|---|---|---|
| Sydney | $45–$65/hr | $160–$230 |
| Melbourne | $40–$60/hr | $140–$210 |
| Brisbane | $40–$60/hr | $140–$210 |
| Adelaide | $40–$60/hr | $140–$210 |
| Perth | $40–$60/hr | $140–$210 |
| Canberra | $45–$65/hr | $160–$230 |
| Gold Coast | $40–$60/hr | $140–$210 |
Pricing assumptions last reviewed August 2026. See methodology.
Why prices differ by city
Capital-city rates track local labour costs, travel and demand — not the quality of the clean. Sydney, Melbourne and Canberra sit at the top of the range; Adelaide, Hobart and the smaller capitals are typically lower. The size and condition of your home usually moves the price more than the city does.