House cleaning cost in Australia
Everything that drives the price of a house clean — home size, bathrooms, clean type, frequency and city — in one place, with an instant calculator.
Quick answer
How much does a cleaner cost in Australia?
Indicatively, domestic cleaners charge around $40–$65 per hour, and a regular 3-bedroom clean lands around $140–$210 per visit. It varies by city, size, clean type and frequency.
Indicative prices by home size
| Home | Regular (fortnightly) | One-off | Deep clean |
|---|---|---|---|
| Studio apartment | $90–$110 | $120–$140 | $130–$195 |
| 1 bedroom apartment | $90–$110 | $120–$140 | $130–$195 |
| 2 bedroom apartment | $90–$135 | $120–$160 | $160–$240 |
| 3 bedroom house | $140–$210 | $170–$255 | $250–$375 |
| 4 bedroom house | $160–$240 | $195–$290 | $285–$430 |
| 5+ bedroom house | $200–$300 | $245–$365 | $360–$540 |
Pricing assumptions last reviewed August 2026. See methodology.